| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#434574 | Single Family Property | 4 | 3.00 | 2950 | |
| 1 | $287,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#434761 | Single Family Property | 2 | 2.00 | 2050 | |
| 2 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#435212 | Single Family Property | 3 | 2.50 | 2226 | |
